Jual Constant DC600 Pen Type Vibration Meter hubungi: +6281283804273, wa : +6281932632003 harga murah, terjangkau dan berkualitas hanya di Darmatek supplier/toko online di jakarta.
FITUR VIBRATION METER PEN TYPE CONSTANT DC600:
Pen Type Model
100 Memory Locations For Storage And Recall
Trending Capability With Vibration Analysis Software Included
Simple And Easy To Use
Ergonomic Design
Measures Velocity, Acceleration, and Displacement
SPESIFIKASI CONSTANT DC600:
Function | Range | Accuracy | |
Sensor | Piezo-Elecrical acceleration type | ||
Acceleration | 0.1 ~ 19.99m/s2 (Peak) | ±(5% rdg + 1 dgt) | |
Velocity | 0.01 ~ 199.9mm/s (RMS) | ±(5% rdg + 1 dgt) | |
Displacement | 0.01 ~ 1.999mm (Peak to Peak) | ±(5% rdg + 1 dgt) | |
Frequency Range | Acceleration | Lo mode | 10Hz ~ 1kHz |
Hi mode | 1kHz ~ 5kHz | ||
Velocity | 10Hz ~ 1kHz | ||
Displacement | 10Hz ~ 1kHz | ||
Operating Temperature | 0° ~ 50°C | ||
Humidity | 30% ~ 80% | ||
Display | 3½ digits, 1999 counts | ||
Memory Address | 00 - 99 (100 readings) | ||
Battery | 2 x 1.5V (AAA size) | ||
Size / Weight | H147.5 x W32 x D25.8mm / Approx. 70g | ||
Standard Accessories | Vibration Trending Analysis Software VER. 0.1, RS232 Cable, Carrying Case, Battery, Manual, Constant Certificate |
Tidak ada komentar:
Posting Komentar