Specifications Flir DM-93 Digital Multimeter
Technical Summary | ||
---|---|---|
Range | Basic Accuracy | |
DC Voltage | 1000.0 V | +/- 0.05% |
AC Voltage | 1000.0 V | +/- 0.05% |
VFD Voltage | 1000.0 V | +/- 0.05% |
DC Current | 10.000 A | +/- 0.2% |
AC Current | 10.000 A | +/- 1.0% |
Resistance | 40.00 MΩ | +/- 0.2% |
Continuity Threshold | 30 Ω | +/- 0.2% |
Frequency | 100.00 kHz | +/- 5 Digits |
Capacitance | 40.00 mF | +/- 0.9% |
Temperature | -328 to 2192°F, -200 to 1200°C | +/- 1.0% |
Diode Test | 2 V | +/- 1.5% |
General Information |
||
Bluetooth Range Max | 32 ft (10 m) | |
Display Counts | 40,000 | |
Safety Category | CAT IV-600V, CAT III-1000V | |
Data Recording | 20,000 Pts (125 days max) | |
Warranty | Limited Lifetime | |
Certifications | CE, UL, FCC |
===================
Untuk Info dan Pemesanan Hubungi :
DARMATEK
Contact: Subarkah
Telpon : 021-71031268
H P : 081283804273/085774067221
WA : 081932632003
Email : subarkah18@yahoo.co.id
Gmail : darmatek1@gmail.com
Pin BB : D2A771BD
Link : http://darmatek.indonetwork.co.id
http://darmatek01.blogspot.com
http://tokomoisturemeter.blogspot.com
http://sirineindo.blogspot.com
Web : http://www.darmatek.net
Tidak ada komentar:
Posting Komentar