Jual VOM VOS-328 Analog Oscilloscope
Main Features :
Auto sweep circuit in full frequency bandwidth in trigger system
Flexible trig mode to select one signal or external inpur signal trig
Alt trig function to observe two different signal synchronized
Trig output and output the signal of CH1 & CH2
Specification:
Vertical Deflection | |
Operation Mode | CH1, CH2, Alt, Chop, ADD, X-Y |
Sensitivity | 5mV/div ~ 10V/dic 1-2-5 step, 11 calibrated steps; ±5% |
Frequency Bandwidth | DC : 0 ~ 20MHz -3dB / AC : 10Hz ~ 20MHz -3dB |
Frequency Bandwidth x 5 MA | DC : 0 ~ 5MHz -3dB / AC : 10Hz ~ 5MHz -3dB |
Input Impedance | 1±5% MΩ//≤30pF(direct) 10±5%MΩ//≤23pF(via probe) |
Rise Time | ≤18ns |
Max. Input Voltage | 400V (DC+AC Peak) |
Input Coupling System | AC-GND-DC |
Horizontal Deflection | |
Sweep Mode | Auto, Trig, Trog Lock, Single Time |
Sweep Rate | 0.1μs/div ~ 0.2s/div±5%, in 20 calibrated steps (1-2-5 squ.)±5% |
Expansion | x 5 error ±10% |
Trigger | |
Trigger Source | CH1, CH2, ALT, Line, Ext |
Trigger Coupling | AC/DC(ext) Normal/TV |
Polarity | +, - |
Sync Frequency | Auto 50Hz ~ 20MHz |
X-Y Operation | |
Operation Mode | X : CH1, Y : CH2 |
Deflection | As Vertical Axis |
Frequency Response | AC : 10Hz ~ 1MHz -3dB; DC : 0 ~ 1MHz -3dB |
Input Impedance | 1MΩ±2%, 25pF±3pF |
Phase Difference | ≤3°(DC-50kHz) |
Z Axis | |
Input Impedance | 10kΩ |
Max. Input Voltage | 50V(DC+AC Peak) |
Bandwidth | DC~5MHz |
General Specification | |
CRT | 6 inch square internal scale, 8x10cm (1cm=1div) |
Power Voltage | 220V ±10% or 110V ±10% |
Dimension | 320(H) x 130(W) x 400(D) mm |
Weight | Approximate : 7.2Kgs |
Tidak ada komentar:
Posting Komentar